Opening Hours
Nov 26 Sunday | Nov 27 Monday | Nov 28 Tuesday | Nov 29 Wednesday | Nov 30 Thursday | Dec 01 Friday | Dec 02 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | Thanksgiving weekend - no staff | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Dec 03 Sunday | Dec 04 Monday | Dec 05 Tuesday | Dec 06 Wednesday | Dec 07 Thursday | Dec 08 Friday | Dec 09 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | No staff - Winter Holiday | No staff - Winter Holiday |
CHIPS | – | – | – | – | – | – | – |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | No staff - Winter Holiday | No staff - Winter Holiday | No staff - Winter Holiday | No staff - Winter Holiday | No staff - Winter Holiday | No staff - Winter Holiday | No staff - Winter Holiday |
CHIPS | – | – | – | – | – | – | – |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | No staff - Winter Holiday | No staff - Winter Holiday | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | MLK Day - no staff | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Feb 04 Sunday | Feb 05 Monday | Feb 06 Tuesday | Feb 07 Wednesday | Feb 08 Thursday | Feb 09 Friday | Feb 10 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Feb 11 Sunday | Feb 12 Monday | Feb 13 Tuesday | Feb 14 Wednesday | Feb 15 Thursday | Feb 16 Friday | Feb 17 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Feb 18 Sunday | Feb 19 Monday | Feb 20 Tuesday | Feb 21 Wednesday | Feb 22 Thursday | Feb 23 Friday | Feb 24 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Feb 25 Sunday | Feb 26 Monday | Feb 27 Tuesday | Feb 28 Wednesday | Feb 29 Thursday | Mar 01 Friday | Mar 02 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Mar 03 Sunday | Mar 04 Monday | Mar 05 Tuesday | Mar 06 Wednesday | Mar 07 Thursday | Mar 08 Friday | Mar 09 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Mar 10 Sunday | Mar 11 Monday | Mar 12 Tuesday | Mar 13 Wednesday | Mar 14 Thursday | Mar 15 Friday | Mar 16 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Mar 17 Sunday | Mar 18 Monday | Mar 19 Tuesday | Mar 20 Wednesday | Mar 21 Thursday | Mar 22 Friday | Mar 23 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Mar 24 Sunday | Mar 25 Monday | Mar 26 Tuesday | Mar 27 Wednesday | Mar 28 Thursday | Mar 29 Friday | Mar 30 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | Spring Holiday - no staff | Spring Holiday - no staff |
CHIPS | – | – | – | – | – | – | – |
Mar 31 Sunday | Apr 01 Monday | Apr 02 Tuesday | Apr 03 Wednesday | Apr 04 Thursday | Apr 05 Friday | Apr 06 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | Spring Holiday - no staff | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
Apr 07 Sunday | Apr 08 Monday | Apr 09 Tuesday | Apr 10 Wednesday | Apr 11 Thursday | Apr 12 Friday | Apr 13 Saturday | |
---|---|---|---|---|---|---|---|
UTHSC Library | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | 8am – 5pm |
CHIPS | – | – | – | – | – | – | – |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 UTHSC Library 8am – 10pm | 29 UTHSC Library 8am – 10pm | 30 UTHSC Library 8am – 10pm |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 UTHSC Library 8am – 5pm | 2 UTHSC Library 8am – 5pm | |||||
3 UTHSC Library 2pm – 10pm | 4 UTHSC Library 8am – 10pm | 5 UTHSC Library 8am – 10pm | 6 UTHSC Library 8am – 10pm | 7 UTHSC Library 8am – 10pm | 8 UTHSC Library 8am – 5pm | 9 UTHSC Library 8am – 5pm |
10 UTHSC Library 2pm – 10pm | 11 UTHSC Library 8am – 10pm | 12 UTHSC Library 8am – 10pm | 13 UTHSC Library 8am – 10pm | 14 UTHSC Library 8am – 10pm | 15 UTHSC Library 8am – 5pm | 16 UTHSC Library 8am – 5pm |
17 UTHSC Library 2pm – 10pm | 18 UTHSC Library 8am – 10pm | 19 UTHSC Library 8am – 10pm | 20 UTHSC Library 8am – 10pm | 21 UTHSC Library 8am – 10pm | 22 UTHSC Library No staff - Winter Holiday | 23 UTHSC Library No staff - Winter Holiday |
24 UTHSC Library No staff - Winter Holiday | 25 UTHSC Library No staff - Winter Holiday | 26 UTHSC Library No staff - Winter Holiday | 27 UTHSC Library No staff - Winter Holiday | 28 UTHSC Library No staff - Winter Holiday | 29 UTHSC Library No staff - Winter Holiday | 30 UTHSC Library No staff - Winter Holiday |
31 UTHSC Library No staff - Winter Holiday |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 UTHSC Library No staff - Winter Holiday | 2 UTHSC Library 8am – 10pm | 3 UTHSC Library 8am – 10pm | 4 UTHSC Library 8am – 10pm | 5 UTHSC Library 8am – 5pm | 6 UTHSC Library 8am – 5pm | |
7 UTHSC Library 2pm – 10pm | 8 UTHSC Library 8am – 10pm | 9 UTHSC Library 8am – 10pm | 10 UTHSC Library 8am – 10pm | 11 UTHSC Library 8am – 10pm | 12 UTHSC Library 8am – 5pm | 13 UTHSC Library 8am – 5pm |
14 UTHSC Library 2pm – 10pm | 15 UTHSC Library MLK Day - no staff | 16 UTHSC Library 8am – 10pm | 17 UTHSC Library 8am – 10pm | 18 UTHSC Library 8am – 10pm | 19 UTHSC Library 8am – 5pm | 20 UTHSC Library 8am – 5pm |
21 UTHSC Library 2pm – 10pm | 22 UTHSC Library 8am – 10pm | 23 UTHSC Library 8am – 10pm | 24 UTHSC Library 8am – 10pm | 25 UTHSC Library 8am – 10pm | 26 UTHSC Library 8am – 5pm | 27 UTHSC Library 8am – 5pm |
28 UTHSC Library 2pm – 10pm | 29 UTHSC Library 8am – 10pm | 30 UTHSC Library 8am – 10pm | 31 UTHSC Library 8am – 10pm |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 UTHSC Library 8am – 10pm | 2 UTHSC Library 8am – 5pm | 3 UTHSC Library 8am – 5pm | ||||
4 UTHSC Library 2pm – 10pm | 5 UTHSC Library 8am – 10pm | 6 UTHSC Library 8am – 10pm | 7 UTHSC Library 8am – 10pm | 8 UTHSC Library 8am – 10pm | 9 UTHSC Library 8am – 5pm | 10 UTHSC Library 8am – 5pm |
11 UTHSC Library 2pm – 10pm | 12 UTHSC Library 8am – 10pm | 13 UTHSC Library 8am – 10pm | 14 UTHSC Library 8am – 10pm | 15 UTHSC Library 8am – 10pm | 16 UTHSC Library 8am – 5pm | 17 UTHSC Library 8am – 5pm |
18 UTHSC Library 2pm – 10pm | 19 UTHSC Library 8am – 10pm | 20 UTHSC Library 8am – 10pm | 21 UTHSC Library 8am – 10pm | 22 UTHSC Library 8am – 10pm | 23 UTHSC Library 8am – 5pm | 24 UTHSC Library 8am – 5pm |
25 UTHSC Library 2pm – 10pm | 26 UTHSC Library 8am – 10pm | 27 UTHSC Library 8am – 10pm | 28 UTHSC Library 8am – 10pm | 29 UTHSC Library 8am – 10pm |